Projection System | DLP |
---|---|
Native Resolution | WXGA(1280 x 800) |
Brightness* | 2800AL |
Contrast Ratio | 13000:1 |
Display Color | 1.07 Billion Colors |
Lens | F=2.55-3.06, f=21-25.6mm |
Aspect Ratio | Native 16:10 (5 aspect ratio selectable) |
Throw Ratio | 1.41-1.69 (62.25"@2m) |
Image Size (Diagonal) | 30"-300" |
Zoom Ratio | 1.2:1 |
Lamp Type | 190W |
Lamp(Normal/Economic Mode/SmartEco Mode)* | 4500/6000/6500 hours |
Keystone Adjustment | 1D, Vertical ± 40 degrees |
Projection Offset | 125% ±5% |
Resolution Support | VGA(640 x 480) to UXGA(1600 x 1200) |
Horizontal Frequency | 15~102KHz |
Vertical Scan Rate | 23~120Hz |
Interface | Computer in (D-sub 15pin) x 2(Share with component) Monitor out (D-sub 15pin) x 1 Composite Video in (RCA) x 1 S-Video in (Mini DIN 4pin) x 1 HDMI x1 Audio in (Mini Jack) x 2 Audio out (Mini Jack) x 1 Speaker 2W x 1 USB (Type B) x1 (Download & page/down) RS232 (DB-9pin) x 1 IR Receiver x1 (Front) |
Dimensions(W x H x D) | 302.8 x 111.8x 221.8 mm |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM |
Weight | 2.3kg (5.06lbs) |
Audible Noise | 32/30 dBA (Normal/Economic mode) |
Power Supply | AC100 to 240 V, 50 to 60 Hz |
Power Consumption | 245W(typical), Standby<0 .5w="" td="">0> |
On-Screen Display Languages | Arabic/Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese (28 Languages) |
Picture Modes | Dynamic/Presentation/sRGB/Cinema/User 1/User 2 |
Accessories (Standard) | Lens Cover Remote Control w/ Battery Power Cord (by region) User Manual CD Quick Start Guide Warranty Card (by region) VGA(D-sub 15pin) Cable |
Accessories (Optional) | Presentation Plus Spare Lamp Kit Ceilling Mount 3D Glasses |
Monday, May 20, 2013
Supports 3D Blu-ray BENQ MW519
Featuring a brightness of 2800 ANSI lumens, a high contrast ratio of 13000:1 and a WXGA resolution, the cost-effective and eco-friendly MW519 offers a stunning full-screen presentation with the finest details regardless of the ambient light level.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment